
New
Photo 1 of 4Includes delivery to your Miami locker.
In stock
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 19 and Oct 24. Then you ship it with ExpreSur.
Approx. weight: 0.93 lb
Shipping with ExpreSur is charged by weight and paid separately.
Straight-cut cotton overalls with mid-rise waist. Durable and practical for casual wear in fall and winter.
Garment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Waist | Hip | Length |
|---|---|---|---|---|
| US S | M | 69-86 cm · 27.2-33.9 in | 116 cm · 45.7 in | 100 cm · 39.4 in |
| US M | L | 76-93 cm · 29.9-36.6 in | 126 cm · 49.6 in | 101 cm · 39.8 in |
| US XL | XL | 90-103 cm · 35.4-40.6 in | 134 cm · 52.8 in | 102 cm · 40.2 in |
| US 2XL | 2XL | 100-110 cm · 39.4-43.3 in | 140 cm · 55.1 in | 104 cm · 40.9 in |
| US 2XL | 3XL | 107-117 cm · 42.1-46.1 in | 146 cm · 57.5 in | 105 cm · 41.3 in |
| US 3XL | 4XL | 114-124 cm · 44.9-48.8 in | 152 cm · 59.8 in | 106 cm · 41.7 in |
| US 4XL | 5XL | 121-131 cm · 47.6-51.6 in | 158 cm · 62.2 in | 108 cm · 42.5 in |
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Once someone buys this product they can leave a review.



