
Men's Loose Straight Summer Jeans
Photo 1 of 18Includes delivery to your Miami locker.
Price as of Nov 22, 2026. The valid price is the one you see at checkout.
In stock
Arrives at your Miami locker in 7–15 days
Estimated: between Nov 29 and Dec 7. Then you ship it with ExpreSur.
Approx. weight: 0.86 lb
Shipping with ExpreSur is charged by weight and paid separately.
Description
Comfortable denim jeans with micro elasticity. Straight and loose fit ideal for summer, with zipper closure and breathable fabric.
Size guide
How to measureGarment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Waist | Hip | Length |
|---|---|---|---|---|
| US XS | 29 | 74 cm · 29.1 in | 99 cm · 39 in | 101 cm · 39.8 in |
| US XS | 30 | 76.5 cm · 30.1 in | 101.5 cm · 40 in | 102 cm · 40.2 in |
| US S | 31 | 79 cm · 31.1 in | 104 cm · 40.9 in | 103 cm · 40.6 in |
| US S | 32 | 81.5 cm · 32.1 in | 106.5 cm · 41.9 in | 104 cm · 40.9 in |
| US M | 33 | 84 cm · 33.1 in | 109 cm · 42.9 in | 105 cm · 41.3 in |
| US M | 34 | 86.5 cm · 34.1 in | 111.5 cm · 43.9 in | 105 cm · 41.3 in |
| US L | 36 | 91.5 cm · 36 in | 116.5 cm · 45.9 in | 106 cm · 41.7 in |
| US L | 38 | 96.5 cm · 38 in | 121.5 cm · 47.8 in | 107 cm · 42.1 in |
| US XL | 40 | 101.5 cm · 40 in | 126.5 cm · 49.8 in | 107 cm · 42.1 in |
| US XL | 42 | 106.5 cm · 41.9 in | 131.5 cm · 51.8 in | 107 cm · 42.1 in |
Find my size
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Specifications
- Material
- Denim
- Elasticity
- Micro elasticity
- Closure
- Zipper fly
- Cut
- Straight
- Type
- Loose fit
Reviews
No reviews yet
Once someone buys this product they can leave a review.
You may also like
BLACK FRIDAY -5%
BLACK FRIDAY -5%
BLACK FRIDAY -5%
BLACK FRIDAY -5%