
New
Photo 1 of 8Includes delivery to your Miami locker.
In stock
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 18 and Oct 23. Then you ship it with ExpreSur.
Approx. weight: 0.71 lb
Shipping with ExpreSur is charged by weight and paid separately.
Solid color business casual shirt made from nylon with non-iron treatment. Available in a wide range of sizes for everyone's comfort.
Garment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| US XS | M | 94 cm · 37 in | 66 cm · 26 in | 42 cm · 16.5 in | 21 cm · 8.3 in |
| US S | L | 98 cm · 38.6 in | 68 cm · 26.8 in | 43.5 cm · 17.1 in | 22 cm · 8.7 in |
| US S | XL | 102 cm · 40.2 in | 70 cm · 27.6 in | 45 cm · 17.7 in | 23 cm · 9.1 in |
| US M | 2XL | 106 cm · 41.7 in | 72 cm · 28.3 in | 46.5 cm · 18.3 in | 23 cm · 9.1 in |
| US M | 3XL | 110 cm · 43.3 in | 74 cm · 29.1 in | 48 cm · 18.9 in | 24 cm · 9.4 in |
| US L | 4XL | 114 cm · 44.9 in | 76 cm · 29.9 in | 49.5 cm · 19.5 in | 24 cm · 9.4 in |
| US XL | 5XL | 124 cm · 48.8 in | 78 cm · 30.7 in | 53.5 cm · 21.1 in | 25 cm · 9.8 in |
| US 2XL | 6XL | 130 cm · 51.2 in | 80 cm · 31.5 in | 55.5 cm · 21.9 in | 25 cm · 9.8 in |
| US 2XL | 7XL | 136 cm · 53.5 in | 81 cm · 31.9 in | 57.5 cm · 22.6 in | 26 cm · 10.2 in |
| US 3XL | 8XL | 142 cm · 55.9 in | 82 cm · 32.3 in | 59.5 cm · 23.4 in | 26 cm · 10.2 in |
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Once someone buys this product they can leave a review.



