
New
Photo 1 of 5Includes delivery to your Miami locker.
In stock
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 11 and Oct 16. Then you ship it with ExpreSur.
Approx. weight: 2.03 lb
Shipping with ExpreSur is charged by weight and paid separately.
Short work jacket with padded wool lining and relaxed fit. Made with durable polyester for comfort and practicality during workdays.
Garment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| US L | M | 114 cm · 44.9 in | 65 cm · 25.6 in | 49 cm · 19.3 in | 72 cm · 28.3 in |
| US L | L | 118 cm · 46.5 in | 67 cm · 26.4 in | 50.5 cm · 19.9 in | 74 cm · 29.1 in |
| US XL | XL | 122 cm · 48 in | 69 cm · 27.2 in | 52 cm · 20.5 in | 76 cm · 29.9 in |
| US XL | 2XL | 126 cm · 49.6 in | 71 cm · 28 in | 53.5 cm · 21.1 in | 78 cm · 30.7 in |
| US 2XL | 3XL | 130 cm · 51.2 in | 73 cm · 28.7 in | 55 cm · 21.7 in | 80 cm · 31.5 in |
| US 2XL | 4XL | 134 cm · 52.8 in | 75 cm · 29.5 in | 56.5 cm · 22.2 in | 82 cm · 32.3 in |
| US 3XL | 5XL | 140 cm · 55.1 in | 77 cm · 30.3 in | 59 cm · 23.2 in | 83.5 cm · 32.9 in |
| US 3XL | 6XL | 146 cm · 57.5 in | 77.8 cm · 30.6 in | 61.5 cm · 24.2 in | 84 cm · 33.1 in |
| US 4XL | 7XL | 152 cm · 59.8 in | 78.6 cm · 30.9 in | 64 cm · 25.2 in | 84.5 cm · 33.3 in |
| US 4XL | 8XL | 158 cm · 62.2 in | 79.4 cm · 31.3 in | 66.5 cm · 26.2 in | 85 cm · 33.5 in |
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Once someone buys this product they can leave a review.



