
New
Photo 1 of 3Includes delivery to your Miami locker.
In stock
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 15 and Oct 20. Then you ship it with ExpreSur.
Approx. weight: 1.7 lb
Shipping with ExpreSur is charged by weight and paid separately.
Lightweight casual baggy jacket for men. Relaxed design perfect for everyday wear with functional zipper pockets and long sleeves.
Garment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Chest | Length | Shoulder | Sleeve | Height |
|---|---|---|---|---|---|---|
| US XS | M | 106 cm · 41.7 in | 66 cm · 26 in | 45 cm · 17.7 in | 61 cm · 24 in | 160-165 cm · 63-65 in |
| US S | L | 110 cm · 43.3 in | 67 cm · 26.4 in | 46 cm · 18.1 in | 62 cm · 24.4 in | 165-170 cm · 65-66.9 in |
| US S | XL | 114 cm · 44.9 in | 69 cm · 27.2 in | 47.5 cm · 18.7 in | 63.5 cm · 25 in | 170-175 cm · 66.9-68.9 in |
| US M | 2XL | 118 cm · 46.5 in | 71 cm · 28 in | 49 cm · 19.3 in | 65 cm · 25.6 in | 175-180 cm · 68.9-70.9 in |
| US M | 3XL | 122 cm · 48 in | 73 cm · 28.7 in | 50.5 cm · 19.9 in | 66.5 cm · 26.2 in | 180-185 cm · 70.9-72.8 in |
| US L | 4XL | 126 cm · 49.6 in | 76 cm · 29.9 in | 52 cm · 20.5 in | 68 cm · 26.8 in | 185-190 cm · 72.8-74.8 in |
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Once someone buys this product they can leave a review.



