
Casual Short Sleeve Pocket Dress
Photo 1 of 11Includes delivery to your Miami locker.
In stock
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 15 and Oct 20. Then you ship it with ExpreSur.
Approx. weight: 0.71 lb
Shipping with ExpreSur is charged by weight and paid separately.
Description
Comfortable casual polyester dress with short sleeves and practical pockets. Available in neutral colors to match different styles. Ideal for everyday wear or casual activities.
- Functional pockets for added convenience
- Versatile casual design
- Short sleeves perfect for warm weather
Size guide
How to measureGarment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| US M | S | 97 cm · 38.2 in | 117 cm · 46.1 in | 42 cm · 16.5 in | 30 cm · 11.8 in |
| US L | M | 102 cm · 40.2 in | 118 cm · 46.5 in | 43 cm · 16.9 in | 30 cm · 11.8 in |
| US L | L | 107 cm · 42.1 in | 120 cm · 47.2 in | 44 cm · 17.3 in | 31 cm · 12.2 in |
| US XL | XL | 112 cm · 44.1 in | 121 cm · 47.6 in | 46 cm · 18.1 in | 31 cm · 12.2 in |
| US 2XL | 2XL | 117 cm · 46.1 in | 123 cm · 48.4 in | 47 cm · 18.5 in | 32 cm · 12.6 in |
| US 2XL | 3XL | 122 cm · 48 in | 124 cm · 48.8 in | 48 cm · 18.9 in | 32 cm · 12.6 in |
| US 3XL | 4XL | 127 cm · 50 in | 126 cm · 49.6 in | 49 cm · 19.3 in | 33 cm · 13 in |
| US 4XL | 5XL | 132 cm · 52 in | 127 cm · 50 in | 51 cm · 20.1 in | 33 cm · 13 in |
Find my size
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Specifications
- Material
- Polyester
- Feature
- Solid color
Reviews
No reviews yet
Once someone buys this product they can leave a review.
You may also like
New
New
New
New