
Men's Loose Stretch Business Jeans
SKU EXM-006594
Photo 1 of 7$27.05
Includes delivery to your Miami locker.
In stock
1
Arrives at your Miami locker in 6–11 days
Estimated: between Oct 13 and Oct 18. Then you ship it with ExpreSur.
Approx. weight: 1.15 lb
Shipping with ExpreSur is charged by weight and paid separately.
Description
Elastic cotton jeans with a loose, comfortable cut. Features a zip fly and straight-leg style, versatile for casual and business wear.
- Elastic fabric for freedom of movement
- Straight and loose cut
- Versatile for various occasions
Size guide
How to measureGarment measurements; if you're between two sizes, choose the larger one.
| US size | Tag size | Waist | Hip | Length |
|---|---|---|---|---|
| US 2XS | 28 | 71 cm · 28 in | 91.1 cm · 35.9 in | 102 cm · 40.2 in |
| US XS | 29 | 73.5 cm · 28.9 in | 93.6 cm · 36.9 in | 103 cm · 40.6 in |
| US XS | 30 | 76 cm · 29.9 in | 96.2 cm · 37.9 in | 104 cm · 40.9 in |
| US S | 31 | 78.5 cm · 30.9 in | 98.8 cm · 38.9 in | 105 cm · 41.3 in |
| US S | 32 | 81 cm · 31.9 in | 101.3 cm · 39.9 in | 106 cm · 41.7 in |
| US M | 33 | 83.5 cm · 32.9 in | 103.9 cm · 40.9 in | 107 cm · 42.1 in |
| US M | 34 | 86 cm · 33.9 in | 106.3 cm · 41.9 in | 108 cm · 42.5 in |
| US L | 36 | 91 cm · 35.8 in | 111.5 cm · 43.9 in | 109 cm · 42.9 in |
| US L | 38 | 96.2 cm · 37.9 in | 116.5 cm · 45.9 in | 109 cm · 42.9 in |
| US XL | 40 | 101.5 cm · 40 in | 121.6 cm · 47.9 in | 109 cm · 42.9 in |
Find my size
Enter your body measurements, taken with a tape measure, and we'll tell you which size to pick for this product. How to measure
Your measurements are saved only in this browser so you don't have to type them again.
Specifications
- Material
- Cotton denim
- Style
- Straight-leg pants
- Fly
- Zip placket
Reviews
No reviews yet
Once someone buys this product they can leave a review.
You may also like
New
New
NewBlue Denim Shorts With Multi-Hole Design
from$23.27
New